|
| Main Menu |
|
|
|
| Top Sites |
|
·
·
·
·
·
·
·
·
|
|
|
|
|
|
|
|
|
Web Proxy Detailed: http://www.unblockworld.com/
| URL | http://www.unblockworld.com/ |
| Name | |
| Description | |
| IP Address | 66.244.252.132 |
| Country | Canada |
| Anonymity Level | - |
| Form Submitting | Not Allowed |
| URL Encoding | On/Off |
| SSL Access | No |
| Browse SSL Encrypted Pages | No |
| Cookie Blocking | On/Off |
| Script Blocking | On/Off |
| Ad Filtering | No |
| Referrer Hiding | On/Off |
| Image Blocking | On/Off |
| Own Ads | No |
| Popup Adv. | No |
| Content Restrictions | No |
| Content Restrictions Comment | |
| Last Test | 2007-01-25 02:11:16 |
| Av. Access Time | 1.2 |
| IP Whois Data | Address: 630 - 3rd Ave. SW CIDR: 66.244.192.0/18 City: Calgary Comment: ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE Country: CA NameServer: DNS2.BIGPIPEINC.COM NetHandle: NET-66-244-192-0-1 NetName: BIGPIPE-2 NetRange: 66.244.192.0 - 66.244.255.255 NetType: Direct Allocation OrgAbuseEmail: email@removed.use.whois OrgAbuseHandle: BPA15-ARIN OrgAbuseName: BIG PIPE ABUSE OrgAbusePhone: +1-866-244-7474 OrgID: BGPP OrgName: Big Pipe Inc. OrgTechEmail: email@removed.use.whois OrgTechHandle: ZI94-ARIN OrgTechName: Big Pipe Inc. OrgTechPhone: +1-403-750-7428 Parent: NET-66-0-0-0-0 PostalCode: T2P-4L4 RTechEmail: email@removed.use.whois RTechHandle: ZB106-ARIN RTechName: Big Pipe Inc RTechPhone: +1-403-750-7428 ReferralServer: rwhois://204.209.209.80:4321 RegDate: 2002-03-14 StateProv: AB Updated: 2002-05-21 |
| Domain Whois Data | Domain Privacy Group, Inc. c/o unblockworld.com, 5160 Yonge St. Suite 1800 Toronto, ON M2N 6L9 CA Domain name: unblockworld.com
Administrative Contact: Domain Privacy Group, Inc. email@removed.use.whois c/o unblockworld.com, 5160 Yonge St. Suite 1800 Toronto, ON M2N 6L9 CA Fax:
Technical Contact: Domain Privacy Group, Inc. email@removed.use.whois c/o unblockworld.com, 5160 Yonge St. Suite 1800 Toronto, ON M2N 6L9 CA Fax:
Registrar of Record: Netfirms Inc. Record expires on 2007-05-04. Record created on 2006-05-04. Database last updated on 2007-01-25 00:50:51. |
| Comments | 0 |
|
|
|